WITH DRIVER
WITH DRIVER
Cars(1-4pax) | |
Sedans | |
Hourly with in Cebu City | 1st 2 hours - P 1,000 P 300 / succeeding hr. |
Hourly with in Mactan | 1st 3 hours – P 1,250 P 300 / succeeding hr. |
10 hours | P 3,000 – 1st 10 hours P 300 / succeeding hr. |
Inclusions: Driver's Fee / Fuel / Pertinent Taxes / Passenger Insurance
Available Cars: Toyota Vios / Toyota Altis / Toyota Avanza / Hyundai Accent
Additional:P 300 for TOPS
Innova (5-6pax) | |
Innova | |
Hourly with in Cebu City | 1st 2 hours – P 1,300 P 350 / succeeding hr. |
Hourly with in Cebu City and Mactan | 1st 3 hours – P 1,600 P 350 / succeeding hr. |
10 hours | P 3,500 – 1st 10 hours P 350 / succeeding hr. |
Inclusions: Driver's Fee / Fuel / Pertinent Taxes / Passenger Insurance
Tops : P 350
Vans(7-15pax) | ||
Regular Van | Luxury Van (Toyota Hiace GL Grandia) |
|
Hourly with in Cebu City | 1st 2 hours – P 1,400 P 450 / succeeding hr. |
|
Hourly with in Mactan and Cebu City | 1st 3 hours – P 1,800 P 450 / succeeding hr. |
1st 3 hours – P 2,200 P 500 / succeeding hr. |
10 hours | P 4,000 – 1st 10 hours P 450 / succeeding per hr. |
P 4,500 – 1st 10 hours P 500 / succeeding hr. |
Inclusions: Driver's Fee / Fuel / Pertinent Taxes / Passenger Insurance
Available Cars: Toyota Hiace GL Grandia / Toyota Hiace Commuter / Nissan Urvan / Nissan Escapade / Hyundai Starex
Additional: P 450 for Tops
CAR | |
Sedans | |
10 hours | P 3,000 – 1st 10 hours P 300 / succeeding per hr |
12 hours | P 3,500 – 1st 12 hours P 300 / succeeding hr |
18 hours | P 4,500 – 1st 18hours P 300 / succeeding hr |
24 hours (6:00am-6:00am) |
P 5,500 – 1st 24 hours P 300 / succeeding hr |
24 hours (guest’s time) |
P 6,000 – 1st 24 hours P 300 / succeeding hr |
24 hours (without fuel) |
P 4,500 / day |
VAN | ||
Regular Van | Luxury Van (Toyota Hiace GL Grandia) Toyota Camry 2007 |
|
10 hours | P 4,000 – 1st 10 hours P 450 / succeeding per hr. |
P 4,500 – 1st 10 hours P 500 / succeeding hr. |
12 hours | P 4,500 – 1st 12 hours P 450 / succeeding hr. |
P 5,800 – 1st 12 hours P 600 / succeeding hr. |
18 hours | P 5,500 – 1st 18hours P 450 / succeeding hr. |
N/A |
24 hours (6:00am-6:00am) |
P 6,000 – 1st 24 hours P 450 / succeeding hr. |
P 10,000 / 600 suc |
24 hours (guest’s time) |
P 7,000 – 1st 24 hours P 450 / succeeding hr. |
N/A |
24 hours (without fuel) |
P 5,000 – 1st 24 hours P 250 / succeeding hr. |
P 7,500 / 500 suc |
From Cebu City To: | Car | Innova | Van |
Airport / MEPZ / Lapu-lapu | 600.00 | 900.00 | 1,100.00 |
Cebu City | 400.00 | 500.00 | 700.00 |
Mactan Beaches / Marigondon | 700.00 | 900.00 | 1,200.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 450.00 | 600.00 | 800.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 475.00 | 650.00 | 900.00 |
Consolacion | 550.00 | 750.00 | 950.00 |
Cordova | 725.00 | 950.00 | 1,200.00 |
Altavista | 500.00 | 700.00 | 900.00 |
From Airport To: | Car | Innova | Van |
Cebu City / Piers | 600.00 | 900.00 | 1,100.00 |
Cebu City (Banawa / Guadalupe / Labangon / Mambaling / Beverly Hills / Opra) | 600.00 | 900.00 | 1,100.00 |
Basak Mambaling | 625.00 | 950.00 | 1,100.00 |
Quiot / Pardo / Tisa / Buhisan | 650.00 | 950.00 | 1,200.00 |
Pardo (Basak / Bulacao) | 700.00 | 900.00 | 1,100.00 |
Pardo (Altavista) | 800.00 | 1,000.00 | 1,500.00 |
Talisay (Tabunok) | 1,100.00 | 1,300.00 | 1,900.00 |
Maria Luisa Phase 5 & 6 | 670.00 | 1,000.00 | 1,200.00 |
Talamban Proper | 600.00 | 900.00 | 1,100.00 |
Talamban (Pit-os / Bacayan / Villa del Rio 1 & 2) | 650.00 | 950.00 | 1,100.00 |
Cordova | 500.00 | 850.00 | 1,000.00 |
Mactan Beaches / Punta Engaño / Lapu-lapu | 450.00 | 650.00 | 900.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 500.00 | 800.00 | 950.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 550.00 | 850.00 | 950.00 |
TRANSFER POLICY:
FOR MACTAN AIRPORT PICK UP:
* Please provide guest name, flight details and contact number of guest. Driver and transportation details will be sent through SMS hours before the arrival time. .
* Upon arrival please advise guest to proceed directly to Post # 14 near 7/11 Store of the arrival area where our driver will be waiting with the signage.
* In cases where driver is not at Post no 12, please contact the driver directly or get in touch with our transfer agency CEBU TRIP Rent a car : 0917-62 77 890* or: 032-262-0062 / 032-262-4697 .
EVENT:
A day before and on the day of Sinulog event all trip's arrangements even transfers is of whole day base charging.
WAITING TIME :
For airport transfer arrangement, we have allocated a maximum of 60 minutes waiting time for guest arrival.
After an hour, we will be charging P300 per hour for Car Transfer and P450 per hour for van transfer.
For flight delays, kindly inform our Reservation Officer latest 2 HOURS prior to the scheduled pick up time to avoid paying the waiting charge.
SIDETRIPS
Transfer arrangement is only for 1 pickup and drop off point. More than 1 pick up or drop off is considered a side trip, and will therefore be charged as follows:
Car - P300 per side trip Innova - 350 per side trip Van - 400 per side trip
REBOOKING & CANCELLATION
Bookings cancelled or rebooked less than 2 HOURS before the scheduled pick up time be will be charged the full transfer.
KM | From Cebu City / Airport To: |
CARS
|
VANS
|
||||
Drop off | Allocated Time for Roundtrip |
Roundtrip | Drop off | Allocated Time for Roundtrip |
Roundtrip | ||
85 S | Alcantara | 2,550 | 10 hrs | 4,100 | 4,000 | 10 hrs | 5,200 |
92 S | Alcoy | 2,700 | 10 hrs | 4,300 | 4,300 | 10 hrs | 5,500 |
68 N | Alegre Beach | 2,100 | 7 hrs | 3,200 | 3,500 | 7 hrs | 4,400 |
10 hrs | 4,000 | 10 hrs | 5,000 | ||||
126 S | Alegria | 3,300 | 12 hrs | 4,650 | 5,000 | 12 hrs | 6,500 |
73 S | Alonguinsan | 2,400 | 10 hrs | 4,100 | 3,800 | 10 hrs | 5,000 |
70 S | Argao | 2,300 | 7 hrs | 3,200 | 3,300 | 7 hrs | 4,400 |
10 hrs | 4,000 | 10 hrs | 5,000 | ||||
86 N | Asturias | 2,650 | 10 hrs | 4,100 | 4,300 | 10 hrs | 5,200 |
115 S | Badian | 3,100 | 12 hrs | 4,400 | 4,550 | 12 hrs | 5,750 |
83 S | Balamban via Toledo | 2,350 | 10 hrs | 4,100 | 3,550 | 10 hrs | 5,200 |
Via Trancentral | 3,600 | 10 hrs | 4,650 | 4,400 | 10 hrs | 5,500 | |
64 S | Barili | 2,200 | 7 hrs | 2,850 | 3,100 | 7 hrs | 4,200 |
10 hrs | 3,800 | 10 hrs | 5,000 | ||||
147 S | Bato via Argao | 4,000 | 12 hrs | 5,200 | 5,500 | 12 hrs | 7,100 |
155 S | Bato via Barili | 4,200 | 12 hrs | 5,400 | 5,750 | 12 hrs | 7,300 |
101 N | Bogo | 2,800 | 10 hrs | 4,300 | 4,400 | 10 hrs | 5,500 |
105 S | Boljoon | 3,150 | 10 hrs | 4,450 | 4,700 | 10 hrs | 5,600 |
82 N | Borbon | 2,350 | 10 hrs | 4,100 | 3,850 | 10 hrs | 5,200 |
41 S | Carcar | 1,800 | 4 hrs | 2,550 | 2,450 | 4 hrs | 2,900 |
10 hrs | 3,700 | 10 hrs | 5,000 | ||||
41 N | Carmen | 1,800 | 4 hrs | 2,550 | 2,450 | 4 hrs | 2,900 |
10 hrs | 3,700 | 10 hrs | 5,000 | ||||
57 N | Catmon | 2,000 | 5 hrs | 2,850 | 2,650 | 5 hrs | 3,200 |
10 hrs | 4,000 | 10 hrs | 5,000 | ||||
25 N | Compostella | 1,500 | 3 hrs | 2,000 | 2,000 | 3 hrs | 2,450 |
10 hrs | 3,700 | 10 hrs | 4,800 | ||||
130 N | Daan Bantayan | 3,500 | 12 hrs | 5,000 | 5,200 | 12 hrs | 6,500 |
85 S | Dalaguete | 2,650 | 8 hrs | 4,100 | 4,000 | 8 hrs | 5,200 |
33 N | Danao | 1,700 | 3 hrs | 2,000 | 2,200 | 3 hrs | 2,450 |
10 hrs | 3,700 | 10 hrs | 5,000 | ||||
74 S | Dumanjug | 2,400 | 7 hrs | 3,200 | 3,850 | 7 hrs | 4,400 |
10 hrs | 4,100 | 10 hrs | 5,000 | ||||
135 S | Ginatilan | 3,750 | 12 hrs | 5,000 | 5,500 | 12 hrs | 6,800 |
107 N | Hagnaya | 3,000 | 10 hrs | 4,400 | 4,400 | 10 hrs | 5,500 |
18 N | Liloan | 1,100 | 3 hrs | 1,800 | 1,550 | 3 hrs | 2,100 |
10 hrs | 3,700 | 10 hrs | 4,600 | ||||
50 S | Lutopan | 2,000 | 5 hrs | 2,650 | 2,650 | 5 hrs | 3,000 |
10 hrs | 3,700 | 10 hrs | 4,800 | ||||
126 S | Malabuyok | 3,500 | 12 hrs | 4,500 | 5,000 | 12 hrs | 6,100 |
135N | Maya | 3,650 | 12 hrs | 5,000 | 5,250 | 12 hrs | 6,600 |
120 N | Medelin | 3,450 | 12 hrs | 4,400 | 4,700 | 12 hrs | 6,000 |
16 S | Minglanilla | 1,350 | 3 hrs | 1,650 | 1,850 | 3 hrs | 2,450 |
10 hrs | 3,700 | 10 hrs | 4,600 | ||||
99 S | Moalboal | 2,800 | 10 hrs | 4,150 | 4,200 | 10 hrs | 5,400 |
22 S | Naga | 1,550 | 3 hrs | 2,100 | 2,450 | 3 hrs | 2,650 |
10 hrs | 3,700 | 10 hrs | 4,800 | ||||
117 S | Oslob | 3,300 | 12 hrs | 4,400 | 4,750 | 12 hrs | 6,200 |
71 S | Pinamungahan | 2,400 | 7 hrs | 2,900 | 3,700 | 7 hrs | 3,900 |
10 hrs | 4,000 | 10 hrs | 5,000 | ||||
81 S | Ronda | 2,500 | 10 hrs | 4,100 | 3,850 | 10 hrs | 5,200 |
140 S | Samboan | 4,000 | 12 hrs | 5,200 | 5,300 | 12 hrs | 6,750 |
34 S | San Fernando | 1,700 | 3 hrs | 2,150 | 2,450 | 3 hrs | 2,700 |
10 hrs | 3,700 | 10 hrs | 4,800 | ||||
109 N | San Remegio | 2,900 | 10 hrs | 4,400 | 4,400 | 10 hrs | 5,500 |
135 S | Santander | 3,650 | 13 hrs | 4,650 | 5,150 | 13 hrs | 6,600 |
65 S | Sibonga | 2,200 | 6 hrs | 2,750 | 3,100 | 6 hrs | 3,650 |
10 hrs | 3,800 | 10 hrs | 5,000 | ||||
60 N | Sogod | 2,000 | 6 hrs | 2,650 | 2,800 | 6 hrs | 3,550 |
10 hrs | 3,800 | 10 hrs | 5,000 | ||||
93 N | Tabogon | 2,900 | 10 hrs | 4,200 | 4,300 | 10 hrs | 5,200 |
87 N | Tabuelan | 2,650 | 10 hrs | 4,100 | 3,850 | 10 hrs | 5,200 |
25 S | Talisay | 1,100 | 3 hrs | 1,650 | 1,900 | 3 hrs | 2,450 |
10 hrs | 3,500 | 10 hrs | 4,500 | ||||
62 S | Toledo | 2,100 | 6 hrs | 2,750 | 2,950 | 6 hrs | 3,650 |
10 hrs | 3,800 | 10 hrs | 5,000 | ||||
96 N | Tuburan | 2,800 | 10 hrs | 4,100 | 4,200 | 10 hrs | 5,300 |
47 S | Uling Naga | 1,800 | 4 hrs | 2,450 | 2,700 | 4 hrs | 3,300 |
10 hrs | 3,800 | 10 hrs | 5,000 |
KM | From Cebu City / Airport To: |
INNOVA
|
||
Drop off | Allocated Time for Roundtrip |
Roundtrip | ||
85 S | Alcantara | 3,500 | 10 hrs | 4,700 |
92 S | Alcoy | 3,800 | 10 hrs | 5,000 |
68 N | Alegre Beach | 3,000 | 7 hrs | 3,900 |
10 hrs | 4,500 | |||
126 S | Alegria | 4,500 | 12 hrs | 6,000 |
73 S | Alonguinsan | 3,300 | 10 hrs | 4,500 |
70 S | Argao | 2,800 | 7 hrs | 3,900 |
10 hrs | 4,500 | |||
86 N | Asturias | 3,800 | 10 hrs | 4,700 |
115 S | Badian | 4,050 | 12 hrs | 5,250 |
83 S | Balamban via Toledo | 3,050 | 10 hrs | 4,700 |
Via Trancentral | 3,900 | 10 hrs | 5,000 | |
64 S | Barili | 2,600 | 7 hrs | 3,700 |
10 hrs | 4,500 | |||
147 S | Bato via Argao | 5,000 | 12 hrs | 6,600 |
155 S | Bato via Barili | 5,250 | 12 hrs | 6,800 |
101 N | Bogo | 3,900 | 10 hrs | 5,000 |
105 S | Boljoon | 4,200 | 10 hrs | 5,100 |
82 N | Borbon | 3,350 | 10 hrs | 4,700 |
41 S | Carcar | 1,950 | 4 hrs | 2,400 |
10 hrs | 4,500 | |||
41 N | Carmen | 1,950 | 4 hrs | 2,400 |
10 hrs | 4,500 | |||
57 N | Catmon | 2,150 | 5 hrs | 2,700 |
10 hrs | 4,500 | |||
25 N | Compostella | 1,500 | 3 hrs | 1,950 |
10 hrs | 4,300 | |||
130 N | Daan Bantayan | 4,700 | 12 hrs | 6,000 |
85 S | Dalaguete | 3,500 | 8 hrs | 4,700 |
33 N | Danao | 1,700 | 3 hrs | 1,950 |
10 hrs | 4,500 | |||
74 S | Dumanjug | 3,350 | 7 hrs | 3,900 |
10 hrs | 4,500 | |||
135 S | Ginatilan | 5,000 | 12 hrs | 6,300 |
107 N | Hagnaya | 3,900 | 10 hrs | 5,000 |
18 N | Liloan | 1,350 | 3 hrs | 1,900 |
10 hrs | 4,100 | |||
50 S | Lutopan | 2,150 | 5 hrs | 2,500 |
10 hrs | 4,300 | |||
126 S | Malabuyok | 4,500 | 12 hrs | 5,600 |
135N | Maya | 4,750 | 12 hrs | 6,100 |
120 N | Medelin | 4,200 | 12 hrs | 5,500 |
16 S | Minglanilla | 1,350 | 3 hrs | 1,950 |
10 hrs | 4,100 | |||
99 S | Moalboal | 3,700 | 10 hrs | 4,900 |
22 S | Naga | 1,950 | 3 hrs | 2,150 |
10 hrs | 4,300 | |||
117 S | Oslob | 4,250 | 12 hrs | 5,700 |
71 S | Pinamungahan | 3,200 | 7 hrs | 3,400 |
10 hrs | 4,500 | |||
81 S | Ronda | 3,350 | 10 hrs | 4,700 |
140 S | Samboan | 4,800 | 12 hrs | 6,250 |
34 S | San Fernando | 1,950 | 3 hrs | 2,200 |
10 hrs | 4,300 | |||
109 N | San Remegio | 3,900 | 10 hrs | 5,000 |
135 S | Santander | 4,650 | 13 hrs | 6,100 |
65 S | Sibonga | 2,600 | 6 hrs | 3,150 |
10 hrs | 4,500 | |||
60 N | Sogod | 2,300 | 6 hrs | 3,050 |
10 hrs | 4,500 | |||
93 N | Tabogon | 3,800> | 10 hrs | 4,700 |
87 N | Tabuelan | 3,350 | 10 hrs | 4,700 |
25 S | Talisay | 1,400 | 3 hrs | 1,950 |
10 hrs | 4,000 | |||
62 S | Toledo | 2,450 | 6 hrs | 3,150 |
10 hrs | 4,500 | |||
96 N | Tuburan | 3,700 | 10 hrs | 4,800 |
47 S | Uling Naga | 2,200 | 4 hrs | 2,800 |
10 hrs | 4,500 |
TRANSFERS From Cebu City To: | |
Fee | |
Airport / MEPZ | P 3500 |
Cebu City (within Cebu city transfer) | P 3,000 |
Mactan Beaches / Marigondon | P 4,500 |
Talisay (Tabunok) | P 3,800 |
Mandaue City(Proper / San Miguel / M-Gaisano) | P 3,300 |
Mandaue City(Basak / Canduman / Cabancalan) | P 4,500 |
Consolacion | P 6,000 |
Liloan | P 6,500 |
Danao | P 7,500 |
Cordova | P 5,000 |
TRANSFERS From Airport To: | ||
Fee | ||
Cebu City / Piers | P 3,500 | |
Cebu City (Banawa / Guadalupe / Labangon) | P 3,800 | |
Basak Mambaling | P 3,800 | |
Quiot / Pardo / Basak / Bulacao | P 4,000 | |
Talisay (Tabunok) | P 4,500 | |
Cordova | P 4,800 | |
Mactan Hotels / Punta Engaño / Lapu-lapu | P 4,000 | |
Consolacion | P 6,500 | |
Liloan | P 7,000 | |
Danao | P 8,000 |
HOURLY (1st 3 hours) | ||
Fee | ||
Airport / Cebu City and Mactan Tour | P 6,000 / 1,500 |
WHOLEDAY (1st 10 hours) | ||
Fee | ||
Airport / Cebu City and Mactan Tour | P 15,000 / 1,500 |
NOTE: Additional charge of Php. 1,000 for 12 AM / midnight to 6AM arrivals and all transfers.
TRANSFERS From Cebu City To: | |
Fee | |
Airport / MEPZ | P 2,300 |
Cebu City (within Cebu city transfer) | P 1,800 |
Mactan Beaches / Marigondon | P 2,500 |
Mandaue City(Proper / San Miguel / M-Gaisano) | P 1,900 |
Mandaue City(Basak / Canduman / Cabancalan) | P 2,100 |
Consolacion | P 3,000 |
Cordova | P 3,000 |
TRANSFERS From Airport To: | ||
Fee | ||
Cebu City / Piers | P 2,300 | |
Cebu City (Banawa / Guadalupe / Labangon) | P 2,500 | |
Basak Mambaling | P 2,500 | |
Quiot / Pardo / Basak / Bulacao | P 2,500 | |
Cordova | P 2,800 | |
Mactan Hotels / Punta Engaño / Lapu-lapu | P 2,500 | |
Consolacion | P 3,000 |
HOURLY (1st 3 hours) | ||
Fee | ||
Airport / Cebu City and Mactan Tour | P 3,700 / 900 per hr suc. |
WHOLEDAY (1st 10 hours) | ||
Fee | ||
Airport / Cebu City and Mactan Tour | P 9,500 / 900 per hr suc |
NOTE: Additional charge of Php. 500 for 12 AM / midnight to 6AM arrivals and all transfers.
SELF DRIVE
Car | |
Toyota Vios (Automatic) |